● Xadiidka hagaya waa kubad toosan oo ay wado usha birta dhulka saxda ah oo leh rar fudud.
● Saldhigga iyo miiska saxda ah ee mashiinka lagu farsameeyay waxay xaqiijiyaan in miiska socodkiisu toosan yahay, haasaawaha, garoonka, iyo isbarbar-dhigga dhaqdhaqaaqa ay ku dhex jiraan xad sax ah oo go'an.
● Dib u habeynta barokaca waxaa wado madaxa mikrometerka
● Madaxa mikrometerka ayaa dhinac loo dhigayaa marxaladda tarjumaada, taasoo ka dhigaysa qaab-dhismeedka mid cufan.
● Soo noqoshada gu'ga waxaa loo isticmaalaa si loo baabi'iyo nadiifinta axial
● Miiska iyo salku waxay ku qalabaysan yihiin godadka kala fogeynta caadiga ah si loo rakibo iyo isu-ururinta.
● Waxaa lagu dari karaa taxane kale oo marxalado barokac ah si loo sameeyo qaab isku hagaajin dhinacyo badan leh
Qaabka | WN102TM13L | WN104TM13L | WN105TM13L | WN106TM13L | WN107TM13L | WN110TM25L |
Cabbirka Shaxda | 34×34 mm | 34×34 mm | 60×60 mm | 60×60 mm | 60×60 mm | 65×65 mm |
Nooca Actuator | Nooca Madaxa Micrometer | Habka Quudinta Quudinta | Nooca Madaxa Micrometer | Nooca Madaxa Micrometer | Nooca Madaxa Micrometer | Nooca Madaxa Micrometer |
Mikrometer Booska Madaxa | Dhinac | Dhinac | Xarunta | Dhinac | Xarunta | Dhinac |
Fogaanta Safarka | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 12.5mm |
Akhrinta Ugu Yar (Xalka) | 10μm | 10μm | 10μm | 10μm | 10μm | |
Fogaanta Hagaajinta Ugu Yar | 2μm | 1μm | 2μm | 2μm | 2μm | 2μm |
Saxnaanta Mawqifka | 5μm | 5μm | 5μm | 5μm | 5μm | |
Hagaha Safarka | Ulaha birta ah ee Rolling-ka ah | Ulaha birta ah ee Rolling-ka ah | Ulaha birta ah ee Rolling-ka ah | Ulaha birta ah ee Rolling-ka ah | Ulaha birta ah ee Rolling-ka ah | Ulaha birta ah ee Rolling-ka ah |
Awoodda rarka (Horizontal) | 2kg | 2kg | 2kg | 10kg | 2kg | 8kg |
Toosanaan | 20μm | 20μm | 20μm | 5μm | 20μm | 20μm |
Duubista | 80 " | 80 " | 80 " | 80 " | 80 " | 80 " |
Hamaansi | 60″ | 60″ | 60″ | 60″ | 60″ | 60″ |
Isbarbar yaac | 30μm | 30μm | 30μm | 30μm | 30μm | 30μm |
Isbarbardhigga Wadista | 30μm | 30μm | 30μm | 30μm | 30μm | 30μm |
Miisaanka | 0.07kg | 0.05kg | 0.07kg | 0.5kg | 0.07kg | 0.4kg |
Qalab | Aluminium Aloy | Aluminium Aloy | Aluminium Aloy | Aluminium Aloy | Aluminium Aloy | Aluminium Aloy |
dhame(Daawaynta dusha sare) | Madow-anodized | Madow-anodized | Madow-anodized | Madow-anodized | Madow-anodized | Madow-anodized |
l Dhaqdhaqaaqyada kubbadda saxda ah l Quful aan saameyn lahayn l Loo rogi karo codsiyada bidix ama midigta l La jaanqaadi kara buug-gacmeedkayaga iyo hawl-wadeennada mootada l Meelaynta dhidibo badan oo muuqaal hoose ah |